Tuesday Aug 20, 2013
11:00 AM - 5:00 PM CDT
(218) 233-1100
Send Email
A partnership with Senator John Hoeven, the State of Technology aims to educate the business community on the future of the technology industry in North Dakota. It will feature technological innovations in a number of North Dakota’s key industries and explore some of the most pressing opportunities and obstacles to building a strong technology-based business sector. Download the agenda.
Join these great companies who have already registered to attend.
Event Schedule | ||||||||
10:30 a.m. | Registration & Networking | |||||||
11 a.m. | Welcome by Craig Whitney, President & CEO of The Chamber Welcome by Senator John Hoeven |
|||||||
11:15 a.m. | Keynote Presentation: Doug Burgum, Entrepreneur and Venture Philanthropist | |||||||
11:45 a.m. | Questions & Answers | |||||||
12:15 p.m. | Lunch | |||||||
12:30 p.m. | Keynote Presentation: Tami Reller, Executive Vice President of Microsoft's Marketing Group | |||||||
1 p.m. | Questions & Answers | |||||||
1:30 p.m. | Break | |||||||
1:45 p.m. | Technological Innovations Driving North Dakota Forward Presentations on groundbreaking work being conducted regionally and locally that helps North Dakota remain competitive in an increasingly technology dependent culture and emerge as a leading technology epicenter. Agriculture Overview: Barry Batcheller, CEO of Appareo Systems, LLC Energy Overview: Dr. Gerry Groenewold, Direcotor of Energy & Environmental Research Center |
|||||||
3:45 p.m. | Local Companies Using Cutting Edge Technologies to Drive Economic Growth Top leaders of local companies highlight their innovative businesses and share how they are using technology to drive business growth and industry change in our region. Businesses will experience the latest in technology which can assist your business in running more efficiently.
Mobile Apps Changing the Business World Technology in Healthcare Helping Drive Costs Down M2M Technology Improving Business Efficiencies and Productivity |
|||||||
4:30 p.m. | Questions and Answers | |||||||
Registration Chamber Members: $45 per person in advance | $65 at the door |
"The State of Technology is a great event – from the speakers to the topics to the fellow attendees. Everything was beneficial for both my job and overall awareness of technology in our state and community"
2012 Attendee
Gold Sponsor |
|
Silver Sponsors |
|
Supporting Sponsors |
KLJ Network Center Video Guidance |
|
Corporate Table Sponsors |
DFC Consultants, Ltd. Flint Communications, Inc. |
|
Event Production Sponsor |